November 21, 2024by Jeff Hollobaugh
THESE LISTS CONTAIN the leading women’s performers signed up for the 2024–25 collegiate year, coming from either a U.S. high school or another country. The marks listed are lifetime bests. r=road mark.
100 METERS | |||
11.00 | Mia Brahe-Pedersen | (Lake Oswego, Oregon) | USC |
11.11 | Adaejah Hodge’ | (British Virgin Islands) | Georgia |
11.19 | Olayinka Olajide’ | (Nigeria) | Texas Tech |
11.21 | Indya Mayberry | (North Crowley, Fort Worth, Texas) | TCU |
11.23 | Naylah Jones | (Timber Creek, Erial, New Jersey) | Rutgers |
11.24 | Tiana Eyakpobeyan’ | (Nigeria) | USC |
11.26 | McKenzie Travis | (Evangelical, Fort Myers, Florida) | South Carolina |
11.33 | Sanaa Frederick’ | (Druid Hills, Atlanta, Georgia/Trinidad) | Georgia |
11.36/11.21w | Avery Lewis | (Friends’ Central, Wynnewood, Pennsylvania) | USC |
11.36/11.32w | Olivia Pace | (Central, Westerville, Ohio) | USC |
11.37 | Naomi London’ | (St Lucia) | Texas |
11.38 | London Tucker | (Centennial, Burleson, Texas) | TCU |
11.38 | Rachael Uvieghara | (University, Palm Harbor, Florida) | USC |
11.41 | Maira Scott | (Springfield, Holland, Ohio) | USC |
11.42/11.24w | Laila Campbell | (Spring Grove, Pennsylvania) | LSU |
11.43 | Sole Frederick’ | (Druid Hills, Atlanta, Georgia/Trinidad) | Georgia |
11.43 | Aniyah Kitt | (IMG Academy, Bradenton, Florida) | Clemson |
11.43/11.29w | Nita Koom-Dadzie | (Kingwood, Texas) | Texas |
11.44/11.29w | Brianna Selby | (Indian River, Chesapeake, Virginia) | USC |
11.45 | Niya Clayton | (Oaks, Westlake Village, California) | Oregon |
11.46/11.34w | Hannah Lowe | (Sachse, Garland, Texas) | Baylor |
11.46 | Royaltee Brown | (Skyline, Dallas, Texas) | Baylor |
11.46 | Ryan Davis | (Hillgrove, Powder Springs, Georgia) | South Carolina |
11.31w | Aliyah Gipson | (Duncanville, Texas) | Central Florida |
11.35w | Avia Jones | (Klein Forest, Houston, Texas) | Tennessee |
11.37w | Aliyah Johnson | (Southwest, Fort Worth, Texas) | Indiana |
11.37w | Nasya Williams | (DeSoto, Texas) | LSU |
11.41w | Aniyah Brown | (Ritter, St Louis, Missouri) | Ohio State |
11.41w | Iyonna Codd | (Centennial, Las Vegas, Nevada) | Miami |
11.41w | Mia Flowers | (Serra, Gardena, California) | Nevada |
11.41w | Mikaela Warr | (Canyon, Canyon Country, California) | San Diego State |
11.45w | Sharmelle Holmes | (Fairfield Central, Winnsboro, South Carolina) | Kentucky |
200 METERS | |||
22.33i/22.31w | Adaejah Hodge’ | (British Virgin Islands) | Georgia |
22.43 | Mia Brahe-Pedersen | (Lake Oswego, Oregon) | USC |
22.82 | Indya Mayberry | (North Crowley, Fort Worth, Texas) | TCU |
23.02 | Sole Frederick’ | (Druid Hills, Atlanta, Georgia/Trinidad) | Georgia |
23.04 | Ryan Davis | (Hillgrove, Powder Springs, Georgia) | South Carolina |
23.16/23.12w | Sanaa Frederick’ | (Druid Hills, Atlanta, Georgia/Trinidad) | Georgia |
23.16 | Olayinka Olajide’ | (Nigeria) | Texas Tech |
23.17/23.13w | Rachel Uvieghara | (Palm Harbor, Florida) | USC |
23.20/23.19w | Maira Scott | (Springfield, Holland, Ohio) | USC |
23.24 | Laila Campbell | (Spring Grove, Pennsylvania) | LSU |
23.29 | Naylah Jones | (Timber Creek, Erial, New Jersey) | Rutgers |
23.31 | Braelyn Baker | (Bear Creek, Redmond, Washington) | Duke |
23.32 | Avery Lewis | (Friends’ Central, Wynewood, Pennsylvania) | USC |
23.34(A) | Andrea Amoah | (Bingham, South Jordan, Utah) | Utah |
23.37 | Aniyah Brown | (Ritter, St Louis, Missouri) | Ohio State |
23.43 | Iyonna Codd | (Centennial, Las Vegas, Nevada) | Miami |
23.44 | Alivia Williams | (Montverde Academy, Montverde, Florida) | Iowa |
23.49/23.25w | Nasya Williams | (DeSoto, Texas) | LSU |
23.52 | Sade Gray | (Scotlandville, Baton Rouge, Louisiana) | Clemson |
23.52 | Amirah Shaheed | (Madison, San Diego, California) | Oregon |
23.53 | Tiana Eyakpobeyan’ | (Nigeria) | USC |
23.53 | Chelsea Williams | (Woodward, College Park, Georgia) | Louisville |
23.15w | McKenzie Travis | (Evangelical, Ft Myers, Florida) | South Carolina |
23.33w | Royaltree Brown | (Skyline, Dallas, Texas) | Baylor |
23.45(A) | Taliah Morris | (East, Cheyenne, Wyoming) | Wyoming |
23.46 | Avia Jones | (Klein Forest, Houston, Texas) | Tennessee |
400 | |||
51.71 | Damaris Mutunga’ | (Kenya) | Iowa |
52.30 | Alivia Williams | (Academy, Montverde, Florida) | Iowa |
52.48 | Tharushi Karunarathna’ | (Sri Lanka) | Tulane |
52.83 | Josie Donelson | (Lake Oswego, Oregon) | Vanderbilt |
53.02 | Iyonna Codd | (Centennial, Las Vegas, Nevada) | Miami |
53.02i | Faith Franklin | (Harlingen, Texas) | Vanderbilt |
53.15 | Janay Moorer | (Creekside, St John’s, Florida) | Miami |
53.26 | Adaejah Hodge’ | (British Virgin Islands) | Georgia |
53.28 | Chioma Nwachukwu’ | (Nigeria) | Iowa |
53.33 | A’Laji Bradley | (Pattonville, Missouri) | Kentucky |
53.39 | Tyler Lowe | (IMG, Bradenton, Florida) | Texas A&M |
53.39 | Payton Smith | (La Jolla, California) | Michigan |
53.45 | Kiara Webb’ | (Canada) | Arizona State |
53.50 | Madison Gardner | (Woodward, College Park, Georgia) | Mississippi State |
53.50 | Morgan Maddox | (Culver City, California) | TCU |
53.55i | Michelle Smith’ | (Academy, Montverde, Florida/VI) | Georgia |
53.58 | Narissa McPherson’ | (Guyana) | Barton County JC |
53.81 | Kayla McBride | (Ayala, Chino Hills, California) | UCLA |
53.86 | Kitania Headley’ | (Jamaica) | Minnesota |
53.88 | Bridget Annan’ | (Ghana) | Middle Tennessee |
53.92 | Serena Tate | (Brookwood, Snellville, Georgia) | Miami |
53.96 | Madisyn Jackson | (Summer Creek, Humble, Texas) | Oklahoma State |
53.98 | Kiera Davis | (Hillcrest, Jamaica, New York) | Indiana |
54.10i | Braelyn Baker | (Bear Creek, Redmond, Washington) | Duke |
54.11 | Taylor Brown | (Lebanon, Frisco, Texas) | Arizona State |
54.18 | LaMaiya Henderson | (Hallsville, Texas) | UCLA |
54.25(A) | Addie Pendergast | (Sheridan, Wyoming) | Stanford |
800 | |||
2:00.66 | Tharushi Karunarathna’ | (Sri Lanka) | Tulane |
2:03.17i | Ali Ince | (Community, Normal, Illinois) | Oregon |
2:03.87 | Rachel Forsyth’ | (Canada) | Michigan State |
2:05.06i | Nicki Southerland | (Delta, Muncie, Indiana) | Notre Dame |
2:05.59 | Camila Gomes’ | (Portugal) | Auburn |
2:05.61 | Isabel Conde de Frankenberg’ | (Argentina) | Oregon |
2:06.01 | L’Mio Edwards | (Claremont, California) | Penn |
2:06.02 | Tayissa Buchanan’ | (Australia) | Penn State |
2:06.18 | Michelle Smith’ | (Virgin Islands) | Georgia |
2:06.21 | Kailey Littlefield | (Lovejoy, Lucas, Texas) | Oklahoma State |
2:06.24 | Nicole Humphries | (Flower Mound, Texas) | Oregon |
2:06.41 | Stella Miner | (Westside, Omaha, Nebraska) | Kansas State |
2:06.51 | Tessa Buswell | (Poway, California) | BYU |
2:06.59 | Samantha Humphries | (Flower Mound, Texas) | Oregon |
2:06.62 | Evaline Chepkoech’ | (Kenya) | Arizona State |
2:06.65i | Ella Woehlcke | (Mt St. Joseph, Flourtown, Pennsylvania) | Virginia |
2:06.98 | Stephanie Bertram’ | (Canada) | Michigan |
2:07.06 | Allie Zealand | (Home, Lynchburg, Virginia) | Liberty |
2:07.26 | Georgia Jeanneret | (JSerra, San Juan Capistrano, California) | UCLA |
2:07.28 | Nola Somers Glen | (North, Bloomington, Indiana) | Indiana |
2:07.67 | Ada Rand’ | (Australia) | Penn State |
2:07.81 | Katie Bohlke | (Newington, Connecticut) | Virginia Tech |
2:07.94 | Lisa Pelletier’ | (France) | UTSA |
2:08.02 | Ellie Thomas | (Norris, Nebraska) | South Dakota |
2:08.04 | Becca Heitzig | (Lincoln, Illinois) | Iowa State |
2:08.06 | Abigail Abufire’ | (Ghana) | West Texas A&M (Div. II) |
2:08.15 | Adéla Steinsová | (Czechia) | Purdue |
2:08.18 | Rickeisha Simms’ | (Jamaica) | Baylor |
2:08.39 | Sina-Sofia Rajaniemi’ | (Finland) | California Baptist |
2:08.41 | Kylee King | (Oak Park, Michigan) | Hampton |
MILE | |||
4:30.38 | Allie Zealand | (Home, Lynchburg, Virginia) | Liberty |
4:33.10+ | Yuya Sawada’ | (Japan) | LSU |
4:34.37+ | Camila Gomes’ | (Portugal) | Auburn |
4:34.58+ | Ellie Shea | (Belmont, Massachusetts) | NC State |
4:35.29(A)+ | Silvia Jelelgo’ | (Kenya) | Clemson |
4:35.70 | Charlotte Bell | (Cuthbertson, Waxhaw, North Carolina) | Georgetown |
4:35.96 | Ali Ince | (Community, Normal, Illinois) | Oregon |
4:37.32 | Isabel Allori | (Liberty, Ft Collins, Colorado) | Notre Dame |
4:37.39 | Bethany Michalak | (Air Academy, Colorado) | NC State |
4:37.44 | Logan St. John Kletter | (Mt Lebanon, Pittsburgh, Pennsylvania) | North Carolina |
4:37.56+ | Rachel Forsyth’ | (Canada) | Michigan State |
4:38.35 | Isabel Conde de Frankenberg’ | (Argentina) | Oregon |
4:39.11i | Samantha Humphries | (Flower Mound, Texas) | Oregon |
4:40.51 | Nicki Southerland | (Delta, Muncie, Indiana) | Notre Dame |
4:40.82 | Addison Dorenkamp | (Valley, West Des Moines, Iowa) | Alabama |
4:40.95 | Reese Dalton | (Covenant, Charlottesville, Virginia) | North Carolina |
4:41.09+ | Ashlyn Boothby | (Scotts Valley, California) | Stanford |
4:42.17+ | Selma Anderson | (Ottawa Hills, Grand Rapids, Michigan) | Syracuse |
4:42.69 | Katie Bohlke | (Newington, Connecticut) | Virginia Tech |
4:42.90 | Stella Kermes | (Cuthbertson, Waxhaw, North Carolina) | Virginia |
4:43.02+ | Rebecca O’Keefe | (Skyline, Sammamish, Washington) | Stanford |
4:43.07(A)+ | Evaline Chepkoech’ | (Kenya) | Arizona State |
4:43.39+ | Li-Mari Dekker’ | (South Africa) | New Mexico |
4:43.39 | Isabelle Walsh | (Middletown, Delaware) | Villanova |
4:43.42+ | Charlotte Sinke’ | (Canada) | Oregon |
4:43.59+ | Ada Rand’ | (Australia) | Penn State |
4:43.94+ | San Juanita Leal | (North, Edinburg, Texas) | Texas A&M |
4:44.20+ | Oliwia Kopeć’ | (Poland) | Rice |
4:44.30i+ | Xela Martinez’ | (Spain) | NC State |
4:44.60 | Landon LeBlond | (Millenium, Goodyear, Arizona) | Oregon |
4:44.60 | Emma Zawatski | (Freehold Township, New Jersey) | Colorado |
2 MILE | |||
9:40.49+ | Brenda Jepchirchir’ | (Kenya) | Auburn |
9:41.76 | Allie Zealand | (Home, Lynchburg, Virginia) | Liberty |
9:46.4(A)+ | Judy Chepkoech’ | (Kenya) | Arizona State |
9:48.20i | Isabel Allori | (Liberty Common, Fort Collins, Colorado) | Notre Dame |
9:49.82i | Ellie Shea | (Belmont, Massachusetts) | NC State |
9:54.02 | San Juanita Leal | (North, Edinburg, Texas) | Texas A&M |
9:54.86i | Samantha Humphries | (Flower Mound, Texas) | Oregon |
9:56.45 | Charlotte Sinke’ | (Canada) | Oregon |
9:57.37+ | Yuya Sawada’ | (Japan) | LSU |
9:58.44 | Logan St. John Kletter | (Mt Lebanon, Pittsburgh, Pennsylvania) | North Carolina |
9:59.36+ | Xela Martinez’ | (Spain) | NC State |
9:59.62 | Addison Dorenkamp | (Valley, West Des Moines, Iowa) | Alabama |
10:01.24+ | Payton Godsey | (Oaks, Westlake Village, California) | Northern Arizona |
10:01.33+ | Bethany Michalak | (Air Academy, Colorado) | NC State |
10:02.33+ | Gioana Lopizzo | (La Costa Canyon, Carlsbad, California) | Colorado |
10:02.80 | Lily Guinn | (Maury, Norfolk, Virginia) | Florida State |
10:04.56+ | Fleur Todd-Warmoth’ | (Great Britain) | Princeton |
10:05.24+i | Emily Bush | (Saratoga Springs, New York) | Providence |
10:05.39 | Mary Bonner Dalton | (Myers Park, Charlotte, North Carolina) | Notre Dame |
10:05.62+i | Rachel Forsyth’ | (Canada) | Michigan State |
10:08.31+ | Anna Callahan | (Skyline, Sammamish, Washington) | Duke |
10:09.06+ | Gabrielle Schmidt’ | (Australia) | Florida |
10:09.21+ | Reagan Gilmore | (Assumption, Louisville, Kentucky) | Florida |
10:09.63i | Reese Dalton | (Covenant, Charlottesville, Virginia) | North Carolina |
10:11.42i | Holly Barker | (Trabuco Hills, Mission Viejo, California) | Colorado |
10:12.06+ | *Jasmine Wood’ | (Great Britain) | New Mexico |
10:15.09+ | Li-Mari Dekker’ | (South Africa) | New Mexico |
10:15.42+ | Nicole Humphries | (Flower Mound, Texas) | Oregon |
10:15.49i | Addison Knoblauch | (Homestead, Ft Wayne, Indiana) | Notre Dame |
5000 METERS | |||
15:32r | Caroline Jeptanui’ | (Kenya) | Tulane |
15:45.64 | Brenda Jepchirchir’ | (Kenya) | Auburn |
15:46.28i | Ellie Shea | (Belmont, Massachusetts) | NC State |
15:52.5(A) | Zenah Cheptoo’ | (Kenya) | Washington State |
16:06.7xc | Leah Jeruto’ | (Kenya) | Oklahoma |
16:07.70 | Silvia Jelelgo’ | (Kenya) | Clemson |
16:13r | *Jasmine Wood’ | (Great Britain) | New Mexico |
16:17.32i | Maddie Gardiner | (Covenant, Charlottesville, Virginia) | North Carolina |
16:20.35 | Franziska Drexler’ | (Germany) | Alabama |
16:20.86(A) | Pamela Kosgei’ | (Kenya) | New Mexico |
16:31.97 | Addison Dorenkamp | (Valley, West Des Moines, Iowa) | Alabama |
16:33r | Fleur Todd-Warmoth’ | (Great Britain) | Princeton |
16:35xc | Pheline Mining’ | (Kenya) | Alabama |
16:36.70 | Faith Jeptoo’ | (Kenya) | Crowder JC |
16:39r | Anna Gardiner’ | (Ireland) | Providence |
16:42.1xc | Valentine Jemutai’ | (Kenya) | Stephen F. Austin |
16:42.90 | Addison Knoblauch | (Homestead, Ft Wayne, Indiana) | Notre Dame |
16:45.34 | Morgan Boonshaft | (Providence Day, Charlotte, North Carolina) | Brown |
10,000 METERS | |||
31:34r | Nancy Chepleting’ | (Kenya) | Louisville |
31:42r | Zenah Cheptoo’ | (Kenya) | Washington State |
32:28 | Joy Naukot’ | (Kenya) | West Virginia |
32:42(A)r | Silvia Jelelgo’ | (Kenya) | Clemson |
34:05(A)r | Caroline Jeptanui’ | (Kenya) | Tulane |
34:25(A)xc | Betty Kipkore’ | (Kenya) | Iowa State |
34:29.16 | *Jasmine Wood’ | (Great Britain) | New Mexico |
6K XC | |||
19:44.9 | Blezzin Kimutai’ | (Kenya) | Tulane |
Half Marathon | |||
1:09:26 | Joy Naukot’ | (Kenya) | West Virginia |
Marathon | |||
2:28:10(A) | Mercy Kipchumba’ | (Kenya) | Stephen F. Austin |
2000 STEEPLE | |||
6:25.93 | Katie Bohlke | (Newington, Connecticut) | Virginia Tech |
6:27.81 | Judy Chepkoech’ | (Kenya) | Arizona State |
6:30.31 | Xela Martinez’ | (Spain) | NC State |
6:37.35 | Lucy Jones’ | (Great Britain) | Eastern Michigan |
6:39.92 | Sheridan Wheeler | (Saratoga Springs, New York) | Iowa State |
6:43.60 | Staucie Lees | (Grand Oaks, Conroe, Texas) | Texas A&M |
6:45.14 | Tula Fawbush | (Oldham, Buckner, Kentucky) | Tennessee |
6:45.64 | Lowa Branth’ | (Sweden) | Clemson |
6:45.83 | Noel Barlette | (Orchard Park, Long Island, New York) | Kentucky |
6:50.02 | Erin vonHousen | (Chariho–Wood River Junction, Rhode Island) | Rensselaer (Div. III) |
6:50.30 | Keira Rogan | (Central, Schuylerville, New York) | Hamilton (Div. III) |
6:51.82 | Mia Paolino | (Burnt Hills-Ballston Lake, Burnt Hills, New York) | Richmond |
6:52.75 | Margaret Thompson | (Hockaday, Dallas, Texas) | Princeton |
6:56.14 | Emily Leatherman | (Carlisle, Pennsylvania) | Gardner-Webb |
3000 STEEPLE | |||
9:28.88 | Pamela Kosgei’ | (Kenya) | New Mexico |
9:32.8 | Leah Jeruto’ | (Kenya) | Oklahoma |
9:52.12(A) | Caroline Jepkorir’ | (Kenya) | Washington State |
10:00.55(A)+ | Judy Chepkoech’ | (Kenya) | Arizona State |
10:08.79(A) | Silvia Jelelgo’ | (Kenya) | Clemson |
10:15.89 | Lowa Branth’ | (Sweden) | Clemson |
10:25.82 | Lucy Jones’ | (Great Britain) | Eastern Michigan |
10:31.14(A) | Brenda Jepchirchir’ | (Kenya) | Auburn |
10:35.21 | Sina-Sofia Rajaniemi’ | (Finland) | California Baptist |
10:38.33 | Tula Fawbush | (Oldham, Buckner, Kentucky) | Tennessee |
100 HURDLES | |||
13.18 | Rylee Hampton | (Cypress Ridge, Houston, Texas) | Georgia |
13.18 | Makeriah Harris | (Scotlandville, Baton Rouge, Louisiana) | LSU |
13.22 | Lillian Harden | (Bridgeland, Texas) | Iowa |
13.24 | Asharria Ulett’ | (Jamaica) | Barton County JC |
13.32 | Kori Martin | (Hamilton, Chandler, Arizona) | Kentucky |
13.34 | Skyye Lee | (Parkway Central, Chesterfield, Missouri) | Florida |
13.37 | Joslyn Hamilton | (Rolesville, North Carolina) | South Carolina |
13.40/13.10w | Thalia Waters | (Atlantic, Delray, Florida) | Florida |
13.45 | Jaden Billings | (Westlake, Atlanta, Georgia) | Mississippi State |
13.52 | Kennedy Myers | (Lakeside, Evans, Georgia) | Georgia Tech |
13.56 | Brittney Jennings | (Sandalwood, Jacksonville, Florida) | Miami |
13.56 | Kennedy Flynn | (Bullis, Potomac, Maryland) | South Carolina |
13.57 | Gabriella Cunningham | (Grandview, Aurora, Colorado) | LSU |
13.59 | Iman Roka’ | (Austria) | Boston University |
13.60 | Kaylah Braxton | (Heritage, Frisco, Texas) | Baylor |
13.67 | Rukia Omulisia’ | (Kenya) | Akron |
13.67 | Annaleise Taylor | (Canyon View, Waddell, Arizona) | Oregon |
13.70 | Leonaya Knox | (Hillhouse, New Haven, Connecticut) | Georgia Southern |
13.72 | Pauline Bikembo’ | (France) | Iowa |
13.73 | Saira Prince | (Field, Gilbert, Arizona) | Arizona State |
13.74 | Macaela Walker | (Oxford, Pennsylvania) | Cincinnati |
13.75 | Maëva Tahou’ | (Switzerland) | Charleston Southern |
13.77/13.71w | Jaci Wright | (Buford, Georgia) | Georgia |
13.77 | Michelle Smith’ | (Academy, Montverde, Florida) | Georgia |
13.78 | Maya Rollins’ | (Barbados) | Virginia |
13.64w | Jaida Williams-Goins | (Rockledge, Florida) | Memphis |
300 HURDLES | |||
40.74 | Yierra Flemings | (Yoe, Cameron, Texas) | Texas A&M |
40.76/58.08 | Makeriah Harris | (Scotlandville, Baton Rouge, Louisiana) | LSU |
40.92/57.24 | Braelyn Baker | (Bear Creek, Redmond, Washington) | Duke |
41.04 | Kyla Hill | (Goliad, Texas) | UTSA |
41.09 | Annaleise Taylor | (Canyon View, Waddell, Arizona) | Oregon |
41.10 | Joslyn Hamilton | (Rolesville, North Carolina) | South Carolina |
41.31/59.34 | Morgan Roundtree | (Oak Park, Michigan) | Miami |
41.44/59.59 | Aria Wegh | (Marvin Ridge, Waxhaw, North Carolina) | Wake Forest |
41.48 | Kelsie Belquist | (New Rockford-Cheyenne, New Rockford, North Dakota) | Nebraska |
41.56/55.96 | Michelle Smith’ | (Academy, Montverde, Florida/USVI) | Georgia |
41.57 | Isabella Dagrosa | (Reagan, San Antonio, Texas) | Vanderbilt |
41.67 | Rylee Hampton | (Cypress Ridge, Houston, Texas) | Georgia |
41.70/59.28 | Josie Donelson | (Lake Oswego, Oregon) | Vanderbilt |
41.76 | Falyn Lott | (Panther Creek, Frisco, Texas) | USC |
41.77 | Sarah Noel | (Lee, Leesburg, Georgia) | Georgia Tech |
41.86(A) | Olivia Lewis | (Corvallis, Montana) | Montana State |
41.86/59.8 | Sydney Nettles | (Campbell, Smyrna, Georgia) | Rutgers |
41.91 | Lillian Harden | (Bridgeland, Cypress, Texas) | Iowa |
41.96(A) | Gabriella Cunningham | (Grandview, Aurora, Colorado) | LSU |
42.02 | Kareema McKenzie | (Windsor, Connecticut) | Brown |
42.09 | Krystan Bright | (Cedar Hill, Texas) | Texas Rio Grande |
42.13 | Macaela Walker | (Oxford, Pannsylvania) | Cincinnati |
42.15 | Kennedy Myers | (Lakeside, Evans, Georgia) | Georgia Tech |
Additional 400H: | |||
57.94 | Natasha Fox’ | (Trinidad) | Barton County JC |
58.71 | Shakynah Tresvant | (Northwestern, Miami, Florida) | Florida |
59.72 | Abigail Dennis | (Northern Valley-Old Tappan, Old Tappan, New Jersey) | Harvard |
59.80 | Sophia Curtis | (Ocean City, New Jersey) | Virginia Tech |
60.13 | Abby Miller | (Brentwood, Tennessee) | Colorado |
HIGH JUMP | |||
6-5 | Karmen Bruus’ | (Estonia) | Missouri |
6-2¼i(A) | JaiCieonna Gero-Holt | (Emerald Ridge, Puyallup, Washington) | Illinois |
6-2(A) | Maria Isabel Arboleda’ | (Colombia) | Iowa |
6-1½ | Karsyn Leeling | (Sidney, Nebraska) | Nebaska |
6-¼(A) | Cortnie Barker | (Syracuse, Utah) | BYU |
6-0 | Mackenzie Dagrosa | (Reagan, San Antonio, Texas) | Vanderbilt |
6-0 | Abby Elmore | (Gunter, Texas) | Florida |
6-0 | Ela Velepec’ | (Slovenia) | Nebraska |
5-11½ | Katelyn Adel’ | (Switzerland) | Alabama |
5-11¼ | Pauline Bikembo’ | (France) | Iowa |
5-11 | Milena Chevallier | (Mercy, Farmington Hills, Michigan) | Texas A&M |
5-11 | Tyler Collins | (West Carteret, Morehead City, North Carolina) | North Carolina |
5-10¾ | Helga Sigurjónsdóttir’ | (Iceland) | Miami |
5-10¾ | Marlena Tresnjo’ | (Canada) | Missouri |
5-10¼(A) | Cami Cvitkovich | (Weber, Pleasant View, Utah) | Idaho |
5-10¼ | Meagan Humphries | (Castaic, California) | Texas |
5-10 | Jaela Auguste | (Grand Oaks, Spring, Texas) | Florida (vb) |
5-10 | Katie Becker | (Warwick, Lilitz, Pennsylvania) | Penn State |
5-10 | Sophie Calistro | (Savanna, Oklahoma) | Dodge City JC |
5-10(A) | Presley Gray | (American Fork, Utah) | Utah State |
5-10 | Jacey Hammon | (Plainview, Ardmore, Oklahoma) | Oklahoma Baptist (Div. II) (bb) |
5-10(A) | Kemarah Howard | (Centennial, Las Vegas, Nevada) | Tiffin (Div. II) |
5-10 | Kendall Lemm | (Boerne, Texas) | Texas State |
5-10 | Madison Morson | (Salem, Michigan) | Central Michigan (bb) |
5-10 | Danah Nembhard | (Dacula, Georgia) | Georgia |
5-10 | Josie Page | (Wood, Oakland City, Indiana) | Indiana |
5-10 | Hannah Riolo | (Independence, Ashburn, Virginia) | Penn State |
5-10 | Brook Simpson | (Saugatuck, Michigan) | Bowling Green (bb) |
POLE VAULT | |||
14-7¼(A) | Jathiyah Muhammad | (Pittsburg, California) | Arizona |
14-4½ | Ella McRitchie | (Bainbridge, Bainbridge Island, Washington) | Harvard |
14-0 | Iliana Downing | (La Costa Canyon, Carlsbad, California) | Michigan |
14-0(A) | Lilly Nichols | (Broomfield, Colorado) | Arkansas State |
13-10(A) | Kourtney Rathke | (Peak to Peak, Lafayette, Colorado) | Michigan |
13-10(A) | Anna Willis | (Classical, Colorado Springs, Colorado) | South Dakota |
13-8¼i | Brooke Bowers | (Forest Hills Central, Grand Rapids, Michigan) | Grand Valley (Div. II) |
13-7½ | Madison Snody | (Gregory-Portland, Portland, Texas) | Kansas |
13-7 | Lily Beattie | (Warwick Valley, Warwick, New York) | Mississippi |
13-6 | Maddy Kelley | (Villa Maria Girls, Malvern, Pennsylvania) | North Carolina |
13-6 | Emily Romano | (Glen Allen, Virginia) | High Point |
13-6 | Jacqueline Rose | (Keller, Texas) | Vanderbilt |
13-5 | Addison Richey | (Teurlings, Lafayette, Louisiana) | Arkansas |
13-4½ | Evgenia-Maria Panagiotou’ | (Greece) | Houston |
13-4 | Aspen Fears | (Vista Murrieta, Murrieta, California) | Nebraska |
13-4 | Lilly Nichols’ | (Poland) | Arkansas State |
13-4 | Abbie Scott | (Rigby, Idaho) | Utah State |
13-4 | Bailee Villavaso | (Cabrini, New Orleans, Louisiana) | Central Arkansas |
13-3½ | Joscelyn Dieckman | (DeKalb, Illinois) | Wisconsin |
13-3½i | Chelsea Wetzel | (Dunlap, Illinois) | Kentucky |
LONG JUMP | |||
21-7½ | Tabea Eitel’ | (Germany) | Texas |
21-6i | Avery Lewis | (Friends’ Central, Wynnewood, Pennsylvania) | USC |
21-4 | Janae De Gannes’ | (Trinidad) | Baylor |
21-½ | Katelyn Adel’ | (Switzerland) | Alabama |
20-10¾ | Alyssa Banales | (North, McKinney, Texas) | Florida |
20-10½ | Falyn Lott | (Panther Creek, Frisco, Texas) | USC |
20-9¾ | Skylynn Townsend | (Rock Hill, Frisco, Texas) | Georgia |
20-9½ | Chazmin Johnson | (Berry, Charlotte, North Carolina) | NC State |
20-8i | Sydnee Burr | (Cypress Park, Cypress, Texas) | Ohio State |
20-5i | Anna Penenko’ | (Estonia) | Louisville |
20-3½ | Juliana Balon | (Padua, Wilmington, Delaware) | Miami |
20-3½ | Chisom Nwafor’ | (Great Britain) | Kansas State |
20-3¼ | Meagan Humphries | (Castaic, California) | Texas |
20-2½ | Thalia Waters | (Atlantic, Delray, Florida) | Florida |
20-2¼/20-5w | Jila Vaden | (Warren Central, Indianapolis, Indiana) | Purdue |
20-2¼/20-9w | Omari’a Gordan | (Olympia, Orlando, Florida) | South Carolina |
20-2i | Athena Stith | (Spaulding, Severn, Maryland) | Houston |
20-2/20-2½w | Mary Rozier | (Eagle’s Landing, McDonough, Georgia) | Penn |
20-1/20-3½w | Caroline Sanders | (Scottsboro, Alabama) | Alabama-Huntsville (Div. II) |
20-1 | Pauline Bikembo’ | (France) | Iowa |
20-1(A) | Aliyah Elliott | (Burroughs, St Louis, Missouri) | Ohio State |
20-1 | Danah Nembhard | (Dacula, Georgia) | Georgia |
19-11¾i | Jaci Wright | (Buford, Georgia) | Georgia |
19-10¾i | Laila Smith | (Central, Warren, Indiana) | TCU |
19-10½ | Kourtney Rathke | (Peak to Peak, Lafayette, Colorado) | Michigan |
19-9½ | Grace McQueeney | (River Dell, Oradell, New Jersey) | Quinnipiac |
19-9½ | Me’Yauney Peoples | (Rickards, Tallahassee, Florida) | Florida State |
20-8½(A)w | Taliah Morris | (East, Cheyenne, Wyoming) | Wyoming |
20-6¾w | Shania Staats | (Oakland Mills, Columbia, Maryland) | George Mason |
20-6½w | Indya Dotson | (Memorial, Houston, Texas) | Mississippi |
20-5¼w | Rosjai Curtis | (Shawnee Mission North, Overland Park, Kansas) | Park University (NAIA) |
20-4¼w | Adaejah Hodge’ | (British Virgin Islands) | Georgia |
20-3w | London Tucker | (Centennial, Burleson, Texas) | TCU |
20-2w | Grace Smith | (Westminster, Atlanta, Georgia) | USC |
20-1¼w | Aniyah Toppin | (Long Reach, Columbia, Maryland) | Towson |
